Acopladores Direccionales 1.2GHz
Especificaciones
Parámetro | Frecuencia (MHz) | 108 | 110 | 112 | 114 | 116 | 120 |
Pérdida
de Inserción |
5~40 | ≤ 1.8 | ≤ 1.6 | ≤ 1.3 | ≤ 1.2 | ≤ 1.1 | ≤ 1.0 |
41~550 | ≤ 2.2 | ≤ 2.0 | ≤ 1.6 | ≤ 1.6 | ≤ 1.5 | ≤ 1.4 | |
551~750 | ≤ 2.8 | ≤ 2.3 | ≤ 2.0 | ≤ 1.8 | ≤ 1.7 | ≤ 1.6 | |
751~1000 | ≤ 3.5 | ≤ 2.8 | ≤ 2.4 | ≤ 2.1 | ≤ 2.2 | ≤ 1.8 | |
1001~1218 | ≤ 3.8 | ≤ 3.3 | ≤ 2.7 | ≤ 2.6 | ≤ 2.5 | ≤ 2.2 | |
5 – 40 | 8.0±1.5 | 10.0±1.5 | 12.0±1.5 | 14.0±1.5 | 16.0±1.5 | 20.0±1.5 | |
Pérdida TAP | 41-750 | 8.0±1.5 | 10.0±1.5 | 12.0±1.5 | 14.0±1.5 | 16.0±1.5 | 20.0±1.5 |
751-1000 | 8.5±1.5 | 10.5±1.5 | 12.5±1.5 | 14.0±1.5 | 16.0±1.5 | 20.0±1.5 | |
1000-1218 | 8.5±1.8 | 10.5±1.8 | 12.5±1.8 | 14.5±1.8 | 16.0±1.8 | 20.0±1.8 | |
5~40 | ≥ 18 | ≥ 18 | ≥ 20 | ≥ 20 | ≥ 21 | ≥ 25 | |
Aislación
Salida-TAP |
41~550 | ≥ 24 | ≥ 24 | ≥ 25 | ≥ 25 | ≥ 25 | ≥ 28 |
551~750 | ≥ 21 | ≥ 21 | ≥ 23 | ≥ 23 | ≥ 23 | ≥ 26 | |
751~1000 | ≥ 20 | ≥ 20 | ≥ 21 | ≥ 21 | ≥ 20 | ≥ 23 | |
1001~1218 | ≥ 18 | ≥ 18 | ≥ 18 | ≥ 18 | ≥ 18 | ≥ 20 | |
5~40 | ≥ 16 | ≥ 16 | ≥ 16 | ≥ 16 | ≥ 16 | ≥ 16 | |
Pérdida de retorno Entrada/Salida/TAP | 41~550 | ≥ 16 | ≥ 16 | ≥ 16 | ≥ 16 | ≥ 16 | ≥ 16 |
551~750 | ≥ 16 | ≥ 16 | ≥ 16 | ≥ 16 | ≥ 16 | ≥ 16 | |
751~1000 | ≥ 16 | ≥ 16 | ≥ 16 | ≥ 16 | ≥ 16 | ≥ 16 | |
1001~1218 | ≥ 16 | ≥ 16 | ≥ 16 | ≥ 16 | ≥ 16 | ≥ 16 | |
5~10 | 55 | 55 | 55 | 55 | 55 | 55 | |
Hum
(dB Min) (10 Amps) |
11~400 | 67 | 67 | 67 | 67 | 67 | 67 |
401~900 | 70 | 70 | 70 | 70 | 70 | 70 | |
901~1000 | 60 | 60 | 60 | 60 | 60 | 60 | |
1001~1218 | 58 | 58 | 58 | 58 | 58 | 58 | |
5~40 | ≤ 1.8 | ≤ 1.6 | ≤ 1.3 | ≤ 1.2 | ≤ 1.1 | ≤ 1.0 |
Impedancia | 75Ω |
Conector Entrada / Salida | 5/8”-24 EF Hembra |
Condición anti humedad | 15PSI |
Modulación Hum | -60dB AVG |
Paso de corriente | 10A 60/90VAC |
Power BUS | Ininterrumpido |
Dimensiones | 133.3×107.9×63.5 mm |
Peso | 454g |