Tap 4 vías 1.2GHz
Características
- Valores de tap disponibles: 8dB en pasos de 3dB.
- Carcasa de aleación de aluminio resistente a la intemperie.
- Todos los puertos F son resistentes al agua.
Especificaciones
Item | Rango (MHz) | 8 | 11 | 14 | 17 | 20 | 23 | 26 | 29 |
Pérdida de
Inserción |
5 – 40 | NA | ≤ 3.4 | ≤ 2.0 | ≤ 1.3 | ≤ 1.0 | ≤ 0.9 | ≤ 0.9 | ≤ 0.9 |
41 –250 | NA | ≤ 4.5 | ≤ 2.0 | ≤ 1.6 | ≤ 1.1 | ≤ 1.1 | ≤ 1.1 | ≤ 1.1 | |
251– 550 | NA | ≤ 5.0 | ≤ 2.5 | ≤ 2.1 | ≤ 1.6 | ≤ 1.2 | ≤ 1.2 | ≤ 1.2 | |
551 –750 | NA | ≤ 5.0 | ≤ 3.0 | ≤ 2.5 | ≤ 1.6 | ≤ 1.4 | ≤ 1.4 | ≤ 1.4 | |
751 – 1000 | NA | ≤ 5.2 | ≤ 3.5 | ≤ 2.8 | ≤ 2.5 | ≤ 2.0 | ≤ 2.0 | ≤ 2.0 | |
1001–1218 | NA | ≤ 5.6 | ≤ 3.8 | ≤ 3.4 | ≤ 2.8 | ≤ 2.4 | ≤ 2.4 | ≤ 2.4 | |
Pérdida LOSS | 5 – 40 | 8±1.5 | 11±1.5 | 14±1.5 | 17±1.5 | 20±1.5 | 23±1.5 | 26±1.5 | 29±1.5 |
41-750 | 8±1.5 | 11±1.5 | 14±1.5 | 17±1.5 | 20±1.5 | 23±1.5 | 26±1.5 | 29±1.5 | |
751-1000 | 8±1.5 | 11.5±1.5 | 14±1.5 | 17±1.5 | 20±1.5 | 23±1.5 | 26±1.5 | 29±1.5 | |
1001-1218 | 8.5±1.5 | 12.0±1.8 | 14.5±1.8 | 17.5±1.8 | 20±1.8 | 23±1.8 | 26±1.8 | 29±1.8 | |
Aislación
Salida-TAP |
5 – 40 | NA | ≥ 20 | ≥ 20 | ≥ 22 | ≥25 | ≥25 | ≥28 | ≥30 |
41– 550 | NA | ≥24 | ≥ 26 | ≥28 | ≥ 30 | ≥ 32 | ≥35 | ≥38 | |
551 –750 | NA | ≥21 | ≥24 | ≥26 | ≥28 | ≥30 | ≥32 | ≥35 | |
751 – 1000 | NA | ≥ 20 | ≥ 22 | ≥ 22 | ≥ 24 | ≥ 26 | ≥30 | ≥32 | |
1001–1218 | NA | ≥ 18 | ≥ 20 | ≥ 20 | ≥ 22 | ≥ 24 | ≥28 | ≥30 | |
Aislación TAP-TAP | 5 – 40 | ≥ 20 | ≥18 | ≥ 20 | ≥ 20 | ≥ 20 | ≥ 20 | ≥ 20 | ≥ 20 |
41– 550 | ≥ 24 | ≥ 24 | ≥ 24 | ≥ 24 | ≥ 24 | ≥ 24 | ≥ 24 | ≥ 24 | |
551 –750 | ≥ 22 | ≥22 | ≥ 22 | ≥ 22 | ≥ 22 | ≥ 22 | ≥ 22 | ≥ 22 | |
751 – 1000 | ≥ 20 | ≥ 20 | ≥ 20 | ≥ 20 | ≥ 20 | ≥ 20 | ≥ 20 | ≥ 20 | |
1001–1218 | ≥ 20 | ≥ 20 | ≥ 20 | ≥ 20 | ≥ 20 | ≥ 20 | ≥ 20 | ≥ 20 | |
Pérdida de retorno
Entrada/Salida/TAP
|
5 – 40 | ≥ 16 | ≥ 16 | ≥ 16 | ≥ 16 | ≥ 16 | ≥ 16 | ≥ 16 | ≥ 16 |
41– 550 | ≥16 | ≥16 | ≥16 | ≥16 | ≥16 | ≥16 | ≥16 | ≥16 | |
551 –750 | ≥16 | ≥16 | ≥16 | ≥16 | ≥16 | ≥16 | ≥16 | ≥16 | |
751 – 1000 | ≥ 16 | ≥ 16 | ≥ 16 | ≥ 16 | ≥ 16 | ≥ 16 | ≥ 16 | ≥ 16 | |
1001–1218 | ≥ 16 | ≥ 16 | ≥ 16 | ≥ 16 | ≥ 16 | ≥ 16 | ≥ 16 | ≥ 16 |
Impedancia | 75Ω |
Conector ENTRADA/SALIDA | 5/8”-24 EF Hembra |
Conector TAP | 3/8”- 32UNEF-2A |
Condición anti humedad | 15PSI |
Modulación Hum | -60dB AVG |
Paso de corriente | 10A 60/90VAC |
Power BUS | Ininterrumpido |
Dimensiones | 95×89×63 mm |
Peso | 257g |