Tap 8 vías 1.2GHz
Características
- Valores de tap disponibles: 11dB en pasos de 3dB.
- Carcasa de aleación de aluminio resistente a la intemperie.
- Todos los puertos F son resistentes al agua.
Especificaciones
Item | Rango (MHz) | 11 | 14 | 17 | 20 | 23 | 26 | 29 |
Pérdida de Inserción
|
5 – 40 | NA | ≤ 3.6 | ≤ 2.4 | ≤ 1.5 | ≤ 1.2 | ≤ 0.9 | ≤ 0.9 |
41 –250 | NA | ≤ 3.8 | ≤ 2.6 | ≤ 1.4 | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 | |
251– 550 | NA | ≤ 4.8 | ≤ 2.8 | ≤ 2.0 | ≤ 1.4 | ≤ 1.4 | ≤ 1.4 | |
551 –750 | NA | ≤ 5.4 | ≤ 3.0 | ≤ 2.5 | ≤ 1.8 | ≤ 1.8 | ≤ 1.8 | |
751 – 1000 | NA | ≤ 5.6 | ≤ 3.5 | ≤ 2.8 | ≤ 2.2 | ≤ 2.2 | ≤ 2.2 | |
1001–1218 | NA | ≤ 5.6 | ≤ 3.8 | ≤ 3.4 | ≤ 2.6 | ≤ 2.4 | ≤ 2.4 | |
Pérdida LOSS | 5 – 40 | 11±1.5 | 14±1.5 | 17±1.5 | 20±1.5 | 23±1.5 | 26±1.5 | 29±1.5 |
41-750 | 11±1.5 | 14±1.5 | 17±1.5 | 20±1.5 | 23±1.5 | 26±1.5 | 29±1.5 | |
751-1000 | 11±1.5 | 15.5±1.5 | 17.5±1.5 | 20±1.5 | 23±1.5 | 26±1.5 | 29±1.5 | |
1000-1218 | 11.5±1.8 | 15.5±1.8 | 17.5±1.8 | 20.5±1.8 | 23±1.8 | 26±1.8 | 29±1.8 | |
Aislación Salida-TAP | 5 – 40 | NA | ≥ 22 | ≥ 25 | ≥ 26 | ≥28 | ≥30 | ≥32 |
41– 550 | NA | ≥28 | ≥ 28 | ≥28 | ≥ 30 | ≥ 32 | ≥35 | |
551 –750 | NA | ≥25 | ≥26 | ≥26 | ≥28 | ≥30 | ≥32 | |
751 – 1000 | NA | ≥ 22 | ≥ 23 | ≥ 24 | ≥ 25 | ≥ 28 | ≥30 | |
1001–1218 | NA | ≥ 22 | ≥ 22 | ≥ 24 | ≥ 25 | ≥ 26 | ≥28 | |
Aislación TAP-TAP | 5 – 40 | ≥ 22 | ≥ 22 | ≥ 22 | ≥ 22 | ≥ 22 | ≥ 22 | ≥ 22 |
41– 550 | ≥ 24 | ≥ 24 | ≥ 24 | ≥ 24 | ≥ 24 | ≥ 24 | ≥ 24 | |
551 –750 | ≥ 20 | ≥24 | ≥24 | ≥24 | ≥24 | ≥24 | ≥24 | |
751 – 1000 | ≥ 20 | ≥ 20 | ≥ 20 | ≥ 20 | ≥ 20 | ≥ 20 | ≥ 20 | |
1001–1218 | ≥ 20 | ≥ 20 | ≥ 20 | ≥ 20 | ≥ 20 | ≥ 20 | ≥ 20 | |
Pérdida de retorno Entrada/Salida/TAP
|
5 – 40 | ≥ 16 | ≥ 16 | ≥ 16 | ≥ 16 | ≥ 16 | ≥ 16 | ≥ 16 |
41– 550 | ≥16 | ≥16 | ≥16 | ≥16 | ≥16 | ≥16 | ≥16 | |
551 –750 | ≥16 | ≥16 | ≥16 | ≥16 | ≥16 | ≥16 | ≥16 | |
751 – 1000 | ≥ 16 | ≥ 16 | ≥ 16 | ≥ 16 | ≥ 16 | ≥ 16 | ≥ 16 | |
1001–1218 | ≥ 16 | ≥ 16 | ≥ 16 | ≥ 16 | ≥ 16 | ≥ 16 | ≥ 16 |
Impedancia | 75Ω |
Conector ENTRADA/SALIDA | 5/8”-24 EF Hembra |
Conector TAP | 3/8”- 32UNEF-2A |
Condición anti humedad | 15PSI |
Modulación Hum | -60dB AVG |
Paso de corriente | 10A 60/90VAC |
Power BUS | Ininterrumpido |
Dimensiones | 111×126×57 mm |
Peso | 395g |