Taps Multimedia 1GHz 2-Way TCC
Características
- Valores de tap disponibles: 4dB y de 8dB en pasos de 3dB.
- Carcasa de aleación de aluminio A360 con recubrimiento resistente a la intemperie.
- Todos los puertos F cumplen con el estándar SCTE IPS-SP-400 y son resistentes al agua.
- Condensadores de bloqueo de 1 kV en cada puerto F.
- Dispositivo de bypass AC/RF patentado.
- Sujeción de 360° y 4 puntas.
- Paso de energía: 12A, 60/90VAC, 60Hz.
- RFI <-100 dB.
- Planitud: ±0,35dB.
Especificaciones
SPHR2 | 4T | 8 | 11 | 14 | 1 7 | ||||||
PRUEBA | FREC (MHz) | MAX | TIP | MAX | TIP | MAX | TIP | MAX | TIP | MAX | TIP |
PERDIDA DE INSERCION (IN.OUT) (-dB, MAX) |
5~14 | – | – | 3.1 | 2.5 | 2.0 | 1.4 | 1.2 | 0.8 | 1.3 | 0.9 |
15~65 | – | – | 2.6 | 2.0 | 1.4 | 1.0 | 0.9 | 0.6 | 0.9 | 0.6 | |
66~750 | – | – | 4.5 | 2.8 | 2.4 | 1.4 | 1.7 | 1.0 | 1.5 | 0.9 | |
751~1000 | – | – | 5.0 | 4.3 | 2.8 | 2.1 | 2.0 | 1.5 | 1.9 | 1.3 | |
PERDIDA TAP (IN-TAP) (-dB) |
|||||||||||
(±1.6) 5~1000 | 4 | 4 | 8.8 | 8.8 | 11.8 | 11.8 | 14.7 | 14.7 | 17 | 17 | |
AISLACION (OUT-TAP) (-dB, MIN) |
5~14 | – | – | 17 | 26 | 17 | 25 | 20 | 32 | 20 | 29 |
15~65 | – | – | 30 | 44 | 28 | 39 | 28 | 40 | 28 | 33 | |
66~750 | – | – | 20 | 30 | 20 | 32 | 20 | 32 | 20 | 31 | |
751~1000 | – | – | 18 | 31 | 18 | 28 | 18 | 29 | 18 | 29 | |
AISLACION (TAP-TAP) (-dB, MIN) |
5~14 | 20 | 29 | 18 | 32 | 18 | 31 | 20 | 33 | 18 | 31 |
15~65 | 29 | 43 | 27 | 36 | 26 | 44 | 22 | 32 | 26 | 35 | |
66~750 | 20 | 38 | 20 | 35 | 20 | 40 | 20 | 29 | 20 | 33 | |
751~1000 | 18 | 30 | 18 | 26 | 18 | 32 | 18 | 30 | 18 | 28 | |
PERDIDA DE RETORNO (IN.OUT) (-dB, MIN) |
5~14 | 19 | 27 | 17 | 29 | 16 | 22 | 19 | 31 | 19 | 26 |
15~65 | 20 | 29 | 21 | 28 | 17 | 26 | 19 | 34 | 19 | 28 | |
66~750 | 16 | 23 | 16 | 29 | 16 | 23 | 16 | 24 | 16 | 27 | |
751~1000 | 16 | 23 | 16 | 26 | 16 | 22 | 16 | 25 | 16 | 29 | |
PERDIDA DE RETORNO (TAP) (-dB, MIN) | 5~14 | 19 | 34 | 17 | 35 | 17 | 25 | 17 | 24 | 17 | 32 |
15~65 | 27 | 39 | 27 | 36 | 22 | 43 | 20 | 33 | 25 | 34 | |
66~750 | 18 | 28 | 18 | 31 | 18 | 30 | 18 | 31 | 18 | 27 | |
751~1000 | 16 | 22 | 17 | 28 | 17 | 26 | 17 | 26 | 17 | 29 |
SPHR2 | 20 | 23 | 26 | 29 | |||||
PRUEBA | FREC (MHz) | MAX | TIP | MAX | TIP | MAX | TIP | MAX | TIP |
PERDIDA DE INSERCION (IN.OUT) (-dB, MAX) |
5~14 | 0.7 | 0.4 | 0.7 | 0.4 | 0.7 | 0.4 | 0.7 | 0.4 |
15~65 | 0.5 | 0.3 | 0.6 | 0.3 | 0.6 | 0.3 | 0.6 | 0.3 | |
66~750 | 1.2 | 0.6 | 1.1 | 0.6 | 1.1 | 0.6 | 1.2 | 0.6 | |
751~1000 | 1.6 | 1.0 | 1.6 | 1.0 | 1.6 | 1.0 | 1.5 | 1.1 | |
PERDIDA TAP (IN-TAP) (-dB) |
|||||||||
(±1.6) 5~1000 | 20 | 20 | 23.5 | 23.5 | 26.5 | 26.5 | 29 | 29 | |
AISLACION (OUT-TAP) (-dB, MIN) |
5~14 | 25 | 34 | 25 | 36 | 30 | 38 | 30 | 41 |
15~65 | 33 | 39 | 35 | 42 | 39 | 45 | 42 | 47 | |
66~750 | 20 | 32 | 20 | 34 | 25 | 37 | 25 | 38 | |
751~1000 | 18 | 28 | 18 | 29 | 20 | 32 | 20 | 34 | |
AISLACION (TAP-TAP) (-dB, MIN) |
5~14 | 20 | 36 | 18 | 39 | 18 | 34 | 20 | 34 |
15~65 | 27 | 35 | 31 | 38 | 32 | 47 | 33 | 45 | |
66~750 | 20 | 28 | 20 | 29 | 20 | 37 | 20 | 39 | |
751~1000 | 18 | 31 | 18 | 28 | 18 | 32 | 18 | 32 | |
PERDIDA DE RETORNO (IN.OUT) (-dB, MIN) |
5~14 | 19 | 27 | 19 | 27 | 19 | 27 | 19 | 27 |
15~65 | 24 | 33 | 26 | 34 | 26 | 34 | 26 | 34 | |
66~750 | 16 | 26 | 16 | 27 | 16 | 27 | 16 | 27 | |
751~1000 | 16 | 27 | 16 | 25 | 16 | 26 | 16 | 26 | |
PERDIDA DE RETORNO (TAP) (-dB, MIN) |
5~14 | 18 | 27 | 17 | 26 | 20 | 31 | 19 | 32 |
15~65 | 24 | 35 | 23 | 35 | 27 | 44 | 29 | 45 | |
66~750 | 18 | 33 | 18 | 32 | 18 | 31 | 18 | 20 | |
751~1000 | 17 | 24 | 17 | 23 | 17 | 24 | 17 | 25 |